Research Radar archive
What the system was watching on June 9, 2026
Frozen snapshot — captured at . This page does not refresh. Live view: today's Radar.
AI stock ideas
AI stock ideas
Short-term ideas with entry date, tracking window, and public outcome.
| Ticker | Catalyst | Window | Status | Link |
|---|---|---|---|---|
NUVL Nuvalent, Inc. Healthcare | Strongest near-term catalyst: reports on 2026-06-08/2026-06-09 said GSK will acquire Nuvalent in an all-cash deal valued around $10.6B, driving a sharp record-level move. Additional support comes from FDA Priority Review acceptance for neladalkib. | Jun 9–16 | Active (as of archive) | Open |
BZH Beazer Homes USA, Inc. Consumer Cyclical | Active takeover catalyst after Dream Finders Homes made an unsolicited all-cash offer at $25.75 per share, described as about a 40% premium. The board rejected the bid as undervaluing the company, keeping deal speculation alive while the stock recently made a short-term high. | Jun 9–16 | Active (as of archive) | Open |
AMRX Amneal Pharmaceuticals, Inc. Healthcare | Positive catalyst stack with FDA approval of romidepsin injection solution including 180 days of exclusivity, solid Q1 2026 revenue/adjusted EBITDA, reaffirmed higher full-year guidance, and a 14% 21-day stock uptrend with recent breakout strength. | Jun 9–16 | Active (as of archive) | Open |
RXO RXO, Inc. Industrials | Strong short-term momentum, up about 39% over 21 trading days, backed by improving freight conditions. Management raised Q2 EBITDA guidance to $27M-$37M, May truckload gross profit per load was expected to beat normal seasonality, and Q1 spot rates were up 16.5% YoY. | Jun 9–16 | Active (as of archive) | Open |
ELAN Elanco Animal Health Incorporated Healthcare | Favorable near-term setup after Q1 2026 revenue grew 15% YoY and management raised full-year guidance across revenue, EBITDA, EPS, and leverage targets. Product catalysts include Befrena U.S. launch, Advantage Collar rollout, and animal-health attention from New World screwworm response. | Jun 9–16 | Active (as of archive) | Open |
ODC Oil-Dri Corporation of America Basic Materials | Strong momentum breakout, with shares up about 26% over 21 trading days and roughly 22% above the 21-day average. Recent operating news supports the move, including record revenues, strong earnings growth, a 23rd consecutive annual dividend raise, and buyback authorization. | Jun 9–16 | Active (as of archive) | Open |
LQDA Liquidia Corporation Healthcare | Constructive momentum and fundamentals: stock up about 20% over 21 trading days, latest quarter showed about $130M in YUTREPIA sales, a third straight profitable quarter, strong gross margin, and solid cash flow. S&P SmallCap 600 inclusion adds a near-term visibility catalyst. | Jun 9–16 | Active (as of archive) | Open |
CAI Caris Life Sciences, Inc. Healthcare | Positive catalyst stack with Q1 2026 revenue of $216.2M, up 79% YoY, plus Caris MI Clarity launch, Caris ChromoSeq launch and MolDX approval, NY State authorization filing for Caris Assure, and a $100M share repurchase program announced on 2026-06-08. | Jun 9–16 | Active (as of archive) | Open |
WLDN Willdan Group, Inc. Industrials | Improving price action and concrete operating catalysts: stock closed at a fresh 21-day high on 2026-06-09, supported by a $27M NYC Accelerator contract, Burton Energy Group acquisition, Q1 2026 growth in contract revenue/net revenue/net income, and prior raised full-year guidance. | Jun 9–16 | Active (as of archive) | Open |
HRB H&R Block, Inc. Consumer Cyclical | Defensive near-term candidate with positive earnings evidence: fiscal Q3 results beat expectations, revenue rose 5.3%, FY2026 guidance was raised, assisted-channel share gains and AI adoption were highlighted, and capital returns are supported by dividends and planned buybacks. | Jun 9–16 | Active (as of archive) | Open |
Trust layer
Outcome log
Closed ideas with realised P/L. Winners and losers stay visible.
| Ticker | Window | Outcome | Closed | Link |
|---|---|---|---|---|
INOD Innodata Inc. Technology | Jun 1–8 | -10.9% | 2026-06-08 | Open |
SNOW Snowflake Inc. Technology | Jun 1–8 | -14.2% | 2026-06-08 | Open |
FTNT Fortinet, Inc. Technology | Jun 1–8 | -2.8% | 2026-06-08 | Open |
DDOG Datadog, Inc. Technology | Jun 1–8 | -16.5% | 2026-06-08 | Open |
SNDK Sandisk Corporation Technology | Jun 1–8 | -6.8% | 2026-06-08 | Open |
MU Micron Technology, Inc. Technology | Jun 1–8 | -8.3% | 2026-06-08 | Open |
NOW ServiceNow, Inc. Technology | Jun 1–8 | -15.9% | 2026-06-08 | Open |
XMTR Xometry, Inc. Industrials | Jun 1–8 | -13.7% | 2026-06-08 | Open |
PCT PureCycle Technologies, Inc. Industrials | Jun 1–8 | -1.7% | 2026-06-08 | Open |
LQDA Liquidia Corporation Healthcare | Jun 1–8 | +8.8% | 2026-06-08 | Open |
Weekly rating moves
Rating moves
Upgrades and downgrades captured for the week.
Snapshot — week of 2026-06-09
- DAVE8.2Dave Inc. · Technology
- TJX8.2The TJX Companies, Inc. · Consumer Cyclical
- CRS8.2Carpenter Technology Corporation · Industrials
- TSM8.1Taiwan Semiconductor Manufacturing Company Limited · Technology
- LLY8.0Eli Lilly and Company · Healthcare
- INOD8.0Innodata Inc. · Technology
- EXEL8.0Exelixis, Inc. · Healthcare
- TEL8.0TE Connectivity Ltd. · Technology
- ANET8.0Arista Networks, Inc. · Technology
- STX8.0Seagate Technology Holdings plc · Technology
Quant Lab
Quant strategy tests
One concrete backtest at a time — strategy, universe, period, metric, limitation.
Quant Lab
Latest quant strategy test
Regime-Adaptive Relative Momentum on Top 100 Most Traded U.S. Stocks
- Sharpe
- 1.08
- Total return
- +46.4%
- Max drawdown
- -13.2%
- Volatility
- +7.5%
Regime-Adaptive Relative Momentum on Top 100 Most Traded U.S. Stocks — strategy card Spec ID: spec-regime-adaptive-relative-momentum-top100-us-stocks-1779642517 · Generated: 2026-05-24 17:34 UTC One-line description…
Latest run — May 24, 2026. Research artifact, not live performance.
Recently added
- Time-Series Momentum w/ Trend Filter + Volatility/Drawdown Crash Protection (US Stocks)Sharpe 0.73·+65.5%
- Macro Regime Sector Rotation (Top 500 Most Traded US Stocks)Sharpe 0.81·+113.0%