Research Radar archive
What the system was watching on July 1, 2026
Frozen snapshot — captured at . This page does not refresh. Live view: today's Radar.
AI stock ideas
AI stock ideas
Short-term ideas with entry date, tracking window, and public outcome.
| Ticker | Catalyst | Window | Status | Link |
|---|---|---|---|---|
LLY Eli Lilly and Company Healthcare | Strong healthcare momentum with multiple concrete catalysts: Q1 2026 revenue rose 56% to $19.8B, guidance was raised to $82B-$85B, Foundayo was FDA-approved and launched, PBM coverage expanded for obesity products, and Phase 3 data for retatrutide and Foundayo were strong. | Jul 1–8 | Active (as of archive) | Open |
SITM SiTime Corporation Technology | Semiconductor catalyst stack is strong: latest results showed revenue up 88% to $113.6M, AI-focused CED revenue up 158%, management raised full-year growth guidance to at least 80%, and the Renesas timing-asset acquisition closed on 2026-07-01. | Jul 1–8 | Active (as of archive) | Open |
AORT Artivion, Inc. Healthcare | Recent regulatory catalysts support near-term research interest: FDA PMA approval for NEXUS on 2026-04-07 and AMDS Hybrid Prosthesis approval on 2026-06-29, plus Endospan acquisition completion on 2026-05-18. Q1 2026 revenue rose 18% YoY and the stock broke above 22. | Jul 1–8 | Active (as of archive) | Open |
PENG Penguin Solutions, Inc. Technology | Event-driven AI infrastructure trade with a near-term catalyst: management reportedly raised fiscal 2026 sales outlook on 2026-06-24, earnings are due 2026-07-07, and AI/HPC bookings plus NVIDIA, ClusterWareAI, and Dell AI Partner recognition support momentum. | Jul 1–8 | Active (as of archive) | Open |
CAI Caris Life Sciences, Inc. Healthcare | Positive diagnostics catalyst flow: Caris launched ChromoSeq, MI Clarity and Detect, received MolDX approval for ChromoSeq, filed New York authorization for Caris Assure, authorized a $100M buyback, and reported Q1 2026 revenue growth of 79% YoY with strong cash and liquidity. | Jul 1–8 | Active (as of archive) | Open |
EAT Brinker International, Inc. Consumer Cyclical | Strong consumer momentum after a beat-and-raise: Q3 revenue was $1.47B, adjusted EPS was $2.90, FY2026 guidance was raised to $5.78B-$5.82B revenue and $10.60-$10.85 EPS, and Chili's delivered its 20th straight quarter of same-store sales growth. | Jul 1–8 | Active (as of archive) | Open |
GIS General Mills, Inc. Consumer Defensive | Fresh near-term earnings catalyst: on 2026-07-01, Q4 earnings and revenue beat estimates with adjusted EPS of $0.95 versus $0.82 expected, while the stock broke out technically with a roughly 14% 21-day gain. | Jul 1–8 | Active (as of archive) | Open |
HWM Howmet Aerospace Inc. Industrials | Aerospace supplier with strong operating evidence: Q1 2026 revenue rose 19% YoY, EPS/free cash flow improved, management beat the high end of guidance and raised full-year 2026 guidance, supported by $300M of buybacks and robust aerospace/defense demand. | Jul 1–8 | Active (as of archive) | Open |
BLLN BillionToOne, Inc. Healthcare | Strong momentum with supportive catalysts: stock rose about 31% over 21 trading days to a fresh closing high on 2026-07-01, while Q1 2026 raised full-year guidance, Unity Confirm launched, Northstar Response received peer-reviewed clinical validation, and liquidity remains strong. | Jul 1–8 | Active (as of archive) | Open |
FTNT Fortinet, Inc. Technology | Cybersecurity name with solid fundamental momentum: Q1 2026 revenue rose 20% YoY to $1.85B, billings rose 31%, 2026 revenue guidance was raised, operating cash flow and free cash flow hit records, and AI/security product launches with NVIDIA-linked positioning support sentiment. | Jul 1–8 | Active (as of archive) | Open |
Trust layer
Outcome log
Closed ideas with realised P/L. Winners and losers stay visible.
| Ticker | Window | Outcome | Closed | Link |
|---|---|---|---|---|
TTWO Take-Two Interactive Software, Inc. Technology | Jun 23–30 | +3.0% | 2026-06-30 | Open |
VICR Vicor Corporation Technology | Jun 23–30 | +13.0% | 2026-06-30 | Open |
SITM SiTime Corporation Technology | Jun 23–30 | +5.5% | 2026-06-30 | Open |
AVAH Aveanna Healthcare Holdings Inc. Healthcare | Jun 23–30 | +4.5% | 2026-06-30 | Open |
SNX TD SYNNEX Corporation Technology | Jun 23–30 | -7.9% | 2026-06-30 | Open |
BLLN BillionToOne, Inc. Healthcare | Jun 23–30 | +15.1% | 2026-06-30 | Open |
MRVL Marvell Technology, Inc. Technology | Jun 23–30 | +6.8% | 2026-06-30 | Open |
LQDA Liquidia Corporation Healthcare | Jun 23–30 | +7.7% | 2026-06-30 | Open |
FDXF FedEx Freight Holding Company, Inc. Industrials | Jun 23–30 | -9.3% | 2026-06-30 | Open |
REAL The RealReal, Inc. Consumer Cyclical | Jun 23–30 | -3.4% | 2026-06-30 | Open |
Weekly rating moves
Rating moves
Upgrades and downgrades captured for the week.
Snapshot — week of 2026-07-01
- KRYS8.1Krystal Biotech, Inc. · Healthcare
- TSM8.0Taiwan Semiconductor Manufacturing Company Limited · Technology
- V8.0Visa Inc. · Financial Services
- ASML8.0ASML Holding N.V. · Technology
- ASX8.0ASE Technology Holding Co., Ltd. · Technology
- CINF8.0Cincinnati Financial Corporation · Financial Services
- LLY8.0Eli Lilly and Company · Healthcare
- RY8.0Royal Bank of Canada · Financial Services
- ECG8.0Everus Construction Group, Inc. · Industrials
- ILMN8.0Illumina, Inc. · Healthcare
Quant Lab
Quant strategy tests
One concrete backtest at a time — strategy, universe, period, metric, limitation.
Quant Lab
Latest quant strategy test
Hybrid Overnight Momentum with Intraday Extension Fade
- Sharpe
- 0.86
- Total return
- +38.1%
- Max drawdown
- -11.3%
- Volatility
- +8.8%
Hybrid Overnight Momentum with Intraday Extension Fade — strategy card Spec ID: spec-hybrid-overnight-intraday-us-stocks-1782341488 · Generated: 2026-06-24 23:37 UTC Cluster: Momentum · Sub Cluster: Overnight Momentum…
Latest run — Jun 24, 2026. Research artifact, not live performance.
Recently added
- Breadth-Aware Sector-Neutral Quality Momentum Long/Short Top 500 US StocksSharpe 0.71·+28.4%
- Regime-Adaptive Relative Momentum on Top 100 Most Traded U.S. StocksSharpe 1.08·+46.4%
- Time-Series Momentum w/ Trend Filter + Volatility/Drawdown Crash Protection (US Stocks)Sharpe 0.73·+65.5%