Research Radar archive
What the system was watching on September 11, 2026
Frozen snapshot — captured at . This page does not refresh. Live view: today's Radar.
AI stock ideas
AI stock ideas
Short-term ideas with entry date, tracking window, and public outcome.
DatedTrackedOutcome visibleResearch only
| Ticker | Catalyst | Window | Status | Link |
|---|---|---|---|---|
ASO Academy Sports and Outdoors, Inc. Consumer Cyclical | As of September 11, shares were up 13.4% over 21 sessions and 23.4% over five sessions to a period high. Q2 EPS beat estimates, management raised earnings guidance, e-commerce grew 12.8%, and valuation was near 8x earnings. | Sep 11–18 | Active (as of archive) | Open |
TEN Tsakos Energy Navigation Limited Energy | TEN reached a period high on September 11 after gaining 16.5% over 21 sessions and 8.7% over five. Record first-half revenue, improving tanker conditions, and approximately $3.6 billion of minimum contracted revenue supports continued monitoring potential. | Sep 11–18 | Active (as of archive) | Open |
BE Bloom Energy Corporation Industrials | BE gained 16.3% over 21 sessions amid accelerating AI data-center power demand. Quarterly revenue rose about 165%-167%, EPS beat consensus, 2026 guidance was raised, and Oracle, Brookfield, Equinix and Nebius relationships support the reported $20 billion backlog. | Sep 11–18 | Active (as of archive) | Open |
ROIV Roivant Sciences Ltd. Healthcare | ROIV rose 12.5% over 21 sessions and has fresh biotechnology catalysts: FDA approval and U.S. launch of LISRAYA plus positive Phase 2 mosliciguat results and a planned Phase 3 study. Approximately $3.9 billion of liquidity supports development and commercialization. | Sep 11–18 | Active (as of archive) | Open |
CRM Salesforce, Inc. Technology | CRM gained 23.6% over 21 sessions following strong fiscal Q2 results and upbeat guidance. Agentforce ARR grew 240% year over year, while a $1.6 billion Veterans Affairs agreement, Anthropic partnership and $3.6 billion Fin acquisition provide recent AI catalysts. | Sep 11–18 | Active (as of archive) | Open |
SMTC Semtech Corporation Technology | SMTC advanced 26.9% over 21 sessions to a September 11 period high. Recent coverage cited record sales, earnings and revenue beats, raised guidance, 91% data-center revenue growth, record backlog, and strong 800G and 1.6T product demand. | Sep 11–18 | Active (as of archive) | Open |
VEON VEON Ltd. Communication Services | VEON gained 19.3% over 21 sessions and traded 10.6% above its 21-day average. Management raised its 2026 revenue and EBITDA outlook, second-quarter digital revenue grew 53.6%, and Banglalink's payment-service launch targeted for September adds a current catalyst. | Sep 11–18 | Active (as of archive) | Open |
GRDN Guardian Pharmacy Services, Inc. Healthcare | GRDN rose 14.4% over 21 sessions to a September 11 high. The company raised full-year guidance, expanded residents served by 8%, completed pharmacy-related acquisitions, and has a September 15 healthcare conference that could generate additional operating commentary. | Sep 11–18 | Active (as of archive) | Open |
VIST Vista Energy, S.A.B. de C.V. Energy | VIST gained 15.9% over 21 sessions amid oil above $100 and strong energy-sector performance. Higher production, better realizations, strong well productivity, substantial operating and free cash flow, and a reported P/E near 8.2x provide fundamental support. | Sep 11–18 | Active (as of archive) | Open |
FEIM Frequency Electronics, Inc. Technology | FEIM broke out to a period high by September 11 after reporting record fiscal Q1 revenue of $23.5 million, up 70% year over year, operating margin above 22%, and record funded backlog of $129 million. Satellite, lunar and defense programs provide tangible demand catalysts. | Sep 11–18 | Active (as of archive) | Open |
Trust layer
Outcome log
Closed ideas with realised P/L. Winners and losers stay visible.
| Ticker | Window | Outcome | Closed | Link |
|---|---|---|---|---|
HCM HUTCHMED (China) Limited Healthcare | Sep 3–10 | -7.0% | 2026-09-10 | Open |
KRYS Krystal Biotech, Inc. Healthcare | Sep 3–10 | -7.0% | 2026-09-10 | Open |
TARS Tarsus Pharmaceuticals, Inc. Healthcare | Sep 3–10 | -2.5% | 2026-09-10 | Open |
DELL Dell Technologies Inc. Technology | Sep 3–10 | -1.6% | 2026-09-10 | Open |
PLTR Palantir Technologies Inc. Technology | Sep 3–10 | -9.1% | 2026-09-10 | Open |
GTLB GitLab Inc. Technology | Sep 3–10 | -4.1% | 2026-09-10 | Open |
MPC Marathon Petroleum Corporation Energy | Sep 3–10 | +1.2% | 2026-09-10 | Open |
FRO Frontline Ltd. Energy | Sep 3–10 | +6.6% | 2026-09-10 | Open |
CF CF Industries Holdings, Inc. Basic Materials | Sep 3–10 | -2.0% | 2026-09-10 | Open |
NESR National Energy Services Reunited Corp. Energy | Sep 3–10 | -2.0% | 2026-09-10 | Open |
Weekly rating moves
Rating moves
Upgrades and downgrades captured for the week.
Snapshot — week of 2026-09-11
- AIZ7.0Assurant, Inc. · Financial Services
- TNK7.0Teekay Tankers Ltd. · Energy
- HG7.0Hamilton Insurance Group, Ltd. · Financial Services
- ENS7.0EnerSys · Industrials
- ANF7.0Abercrombie & Fitch Co. · Consumer Cyclical
- DT7.0Dynatrace, Inc. · Technology
- COR7.0Cencora, Inc. · Healthcare
- KARO7.0Karooooo Ltd. · Technology
- KFY7.0Korn Ferry · Industrials
- GMED7.0Globus Medical, Inc. · Healthcare