Research Radar archive
What the system was watching on September 15, 2026
Frozen snapshot — captured at . This page does not refresh. Live view: today's Radar.
AI stock ideas
AI stock ideas
Short-term ideas with entry date, tracking window, and public outcome.
DatedTrackedOutcome visibleResearch only
| Ticker | Catalyst | Window | Status | Link |
|---|---|---|---|---|
CRM Salesforce, Inc. Technology | Exceptional 36.6% 21-day momentum through September 15, 2026, supported by stronger-than-expected results, upbeat guidance, Agentforce ARR growth above 240%, a $27.5 billion buyback and a $1.6 billion Veterans Affairs contract. | Sep 15–22 | Active (as of archive) | Open |
CRWD CrowdStrike Holdings, Inc. Technology | Rose 13.8% over 21 trading days and reached a record high by September 15, 2026 after Q2 revenue and ARR grew 26% and 25%; record net new ARR increased 51% and management raised full-year guidance. | Sep 15–22 | Active (as of archive) | Open |
DINO HF Sinclair Corporation Energy | Gained about 17% over 21 trading days to a new supplied high, backed by tight refined-product supply, strong distillate margins and adjusted EBITDA of $870 million versus $316 million a year earlier. | Sep 15–22 | Active (as of archive) | Open |
QCOM QUALCOMM Incorporated Technology | Strong 16.4% 21-day and 7.8% five-day gains through September 15, supported by record automotive revenue, a $45 billion design-win pipeline, Amazon AI-infrastructure activity and expected data-center revenue beginning in the December quarter. | Sep 15–22 | Active (as of archive) | Open |
BE Bloom Energy Corporation Industrials | AI data-center power demand, approximately 165%-167% Q2 revenue growth and raised 2026 revenue guidance of $3.9-$4.2 billion supports continued monitoring after a 12.7% 21-day gain; quarterly profitability and free cash flow also turned positive. | Sep 15–22 | Active (as of archive) | Open |
FEIM Frequency Electronics, Inc. Technology | Fiscal Q1 2027 revenue reached a record $23.5 million, up 70%, while funded backlog rose 82% to a record $129 million and operating margin exceeded 22%; shares posted roughly 30% five-day momentum. | Sep 15–22 | Active (as of archive) | Open |
TEN Tsakos Energy Navigation Limited Energy | Advanced 20.6% over 21 trading days through September 15 as first-half 2026 revenue hit a record $550 million, fleet utilization reached 96.2% and $3.6-$4.0 billion of minimum contracted revenue improved visibility. | Sep 15–22 | Active (as of archive) | Open |
ASO Academy Sports and Outdoors, Inc. Consumer Cyclical | Rose 12.9% over 21 trading days after adjusted EPS of $2.31 beat the $2.08 expectation and management raised full-year earnings guidance; e-commerce grew 12.8% and new stores are producing positive comparable growth. | Sep 15–22 | Active (as of archive) | Open |
SIG Signet Jewelers Limited Consumer Cyclical | Signet delivered its sixth consecutive earnings beat, with adjusted Q2 EPS of $2.19 versus $1.74 expected, and raised its profit outlook; shares gained 16.9% over 21 trading days through September 15 while valuation remained near 11.1x earnings. | Sep 15–22 | Active (as of archive) | Open |
DSGX The Descartes Systems Group Inc. Technology | Record fiscal Q2 results, 7.6% 21-day momentum and a strong balance sheet support a near-term breakout attempt; the latest quarter produced a 32.6% operating margin, $79.3 million of free cash flow and growth catalysts from AI products and acquisitions. | Sep 15–22 | Active (as of archive) | Open |
Trust layer
Outcome log
Closed ideas with realised P/L. Winners and losers stay visible.
| Ticker | Window | Outcome | Closed | Link |
|---|---|---|---|---|
ANF Abercrombie & Fitch Co. Consumer Cyclical | Sep 4–11 | -3.0% | 2026-09-11 | Open |
FIVE Five Below, Inc. Consumer Cyclical | Sep 4–11 | -3.0% | 2026-09-11 | Open |
DAVE Dave Inc. Technology | Sep 4–11 | -7.9% | 2026-09-11 | Open |
HOOD Robinhood Markets, Inc. Technology | Sep 4–11 | -7.8% | 2026-09-11 | Open |
DELL Dell Technologies Inc. Technology | Sep 4–11 | +8.3% | 2026-09-11 | Open |
DOCU DocuSign, Inc. Technology | Sep 4–11 | -4.0% | 2026-09-11 | Open |
ORCL Oracle Corporation Technology | Sep 4–11 | -5.4% | 2026-09-11 | Open |
MDT Medtronic plc Healthcare | Sep 4–11 | -3.4% | 2026-09-11 | Open |
TARS Tarsus Pharmaceuticals, Inc. Healthcare | Sep 4–11 | -12.6% | 2026-09-11 | Open |
SBSW Sibanye Stillwater Limited Basic Materials | Sep 4–11 | -1.9% | 2026-09-11 | Open |
Weekly rating moves
Rating moves
Upgrades and downgrades captured for the week.
Snapshot — week of 2026-09-15
- NVDA8.0NVIDIA Corporation · Technology
- TSM8.0Taiwan Semiconductor Manufacturing Company Limited · Technology
- ANET7.0Arista Networks, Inc. · Technology
- FANG7.0Diamondback Energy, Inc. · Energy
- DOV7.0Dover Corporation · Industrials
- TNK7.0Teekay Tankers Ltd. · Energy
- AX7.0Axos Financial, Inc. · Financial Services
- AIT7.0Applied Industrial Technologies, Inc. · Industrials
- EGP7.0EastGroup Properties, Inc. · Real Estate
- ENS7.0EnerSys · Industrials