Research Radar archive
What the system was watching on September 24, 2026
Frozen snapshot — captured at . This page does not refresh. Live view: today's Radar.
AI stock ideas
AI stock ideas
Short-term ideas with entry date, tracking window, and public outcome.
DatedTrackedOutcome visibleResearch only
| Ticker | Catalyst | Window | Status | Link |
|---|---|---|---|---|
KEYS Keysight Technologies, Inc. Technology | Record results, a raised outlook and 56% order growth support momentum; shares closed September 24 at a 21-session high. | Sep 24 – Oct 1 | Active (as of archive) | Open |
VICR Vicor Corporation Technology | Vicor raised its Q3 sequential revenue-growth outlook from nearly 10% to more than 20% on AI-related licensing royalties; shares gained about 41% over 21 sessions, though the rally is extended. | Sep 24 – Oct 1 | Active (as of archive) | Open |
OKTA Okta, Inc. Technology | A fiscal Q2 earnings beat and raised full-year guidance accompanied a 61% rise over 21 sessions. Strong bookings and cash flow support the move, though pullback risk is high. | Sep 24 – Oct 1 | Active (as of archive) | Open |
CRWD CrowdStrike Holdings, Inc. Technology | Q2 FY2027 revenue rose 26% and net new ARR rose 51%; management raised full-year forecasts, and coverage reported a record share-price high. | Sep 24 – Oct 1 | Active (as of archive) | Open |
TWLO Twilio Inc. Communication Services | Q2 organic revenue grew 17%, management raised 2026 organic-revenue guidance, and shares reached a 21-session high after gaining about 32%. | Sep 24 – Oct 1 | Active (as of archive) | Open |
OMER Omeros Corporation Healthcare | YARTEMLEA generated $32.2 million in Q2 gross revenue, and an eligible Medicare payment add-on takes effect October 1. Shares gained about 12% over 21 sessions. | Sep 24 – Oct 1 | Active (as of archive) | Open |
ECO Okeanis Eco Tankers Corp. Industrials | Q2 results exceeded expectations, tanker-rate strength continued into Q3, and all 18 vessels were expected to operate from Q3. Shares remain up about 26% over 21 sessions despite a pullback. | Sep 24 – Oct 1 | Active (as of archive) | Open |
BE Bloom Energy Corporation Industrials | Data-center demand supported reported Q2 revenue growth of 165.5% and raised FY2026 guidance; shares gained about 23% over 21 sessions. Valuation and volatility warrant caution. | Sep 24 – Oct 1 | Active (as of archive) | Open |
BUG Global X Cybersecurity ETF Financial Services | The cybersecurity ETF gained about 18% from August 26 to September 24 and closed just below its recent high, supported by security demand and AI-related concerns. | Sep 24 – Oct 1 | Active (as of archive) | Open |
FIVN Five9, Inc. Technology | Reported AI revenue grew 78%, FY2026 AI growth guidance is at least 60%, and shares gained about 15% over 21 sessions. A recent pullback makes this a higher-risk momentum idea. | Sep 24 – Oct 1 | Active (as of archive) | Open |
Trust layer
Outcome log
Closed ideas with realised P/L. Winners and losers stay visible.
| Ticker | Window | Outcome | Closed | Link |
|---|---|---|---|---|
META Meta Platforms, Inc. Communication Services | Sep 16–23 | +10.6% | 2026-09-23 | Open |
ILMN Illumina, Inc. Healthcare | Sep 16–23 | +11.6% | 2026-09-23 | Open |
BUG Global X Cybersecurity ETF Financial Services | Sep 16–23 | +4.8% | 2026-09-23 | Open |
PARR Par Pacific Holdings, Inc. Energy | Sep 16–23 | -9.3% | 2026-09-23 | Open |
ECO Okeanis Eco Tankers Corp. Industrials | Sep 16–23 | -7.9% | 2026-09-23 | Open |
CRWD CrowdStrike Holdings, Inc. Technology | Sep 16–23 | +8.8% | 2026-09-23 | Open |
OKTA Okta, Inc. Technology | Sep 16–23 | +9.2% | 2026-09-23 | Open |
CAI Caris Life Sciences, Inc. Healthcare | Sep 16–23 | +12.2% | 2026-09-23 | Open |
REF Reformation Inc. (California) Consumer Cyclical | Sep 16–23 | -20.7% | 2026-09-23 | Open |
AVTR Avantor, Inc. Basic Materials | Sep 16–23 | -5.5% | 2026-09-23 | Open |
Weekly rating moves
Rating moves
Upgrades and downgrades captured for the week.
Snapshot — week of 2026-09-24
- NVDA8.0NVIDIA Corporation · Technology
- SNA7.0Snap-on Incorporated · Industrials
- EHC7.0Encompass Health Corporation · Healthcare
- ARQT7.0Arcutis Biotherapeutics, Inc. · Healthcare
- KB7.0KB Financial Group Inc. · Financial Services
- RELY7.0Remitly Global, Inc. · Technology
- AX7.0Axos Financial, Inc. · Financial Services
- AME7.0AMETEK, Inc. · Industrials
- TMO7.0Thermo Fisher Scientific Inc. · Healthcare
- JAZZ7.0Jazz Pharmaceuticals plc · Healthcare