Research Radar archive
What the system was watching on November 19, 2026
Frozen snapshot — captured at . This page does not refresh. Live view: today's Radar.
AI stock ideas
AI stock ideas
Short-term ideas with entry date, tracking window, and public outcome.
DatedTrackedOutcome visibleResearch only
| Ticker | Catalyst | Window | Status | Link |
|---|---|---|---|---|
AIZ Assurant, Inc. Financial Services | Q3 EPS beat consensus by $1.58, management raised its 2026 outlook, and shares gained 12.2% over the 21 trading days through November 18. | Nov 19–26 | Active (as of archive) | Open |
PGNY Progyny, Inc. Healthcare | Record quarterly results and higher 2026 guidance followed a selling season that added 1.3 million covered lives; shares gained about 27% through November 18. | Nov 19–26 | Active (as of archive) | Open |
CROX Crocs, Inc. Consumer Cyclical | Q3 revenue and EPS beat estimates, management raised its 2026 outlook for the third time, and shares gained about 37% over 21 trading days, though the run-up raises pullback risk. | Nov 19–26 | Active (as of archive) | Open |
TGT Target Corporation Consumer Defensive | A reported Q3 beat and stronger-than-expected guidance accompanied 5.6% comparable-sales growth; shares broke above their prior 21-session closing high by November 18. | Nov 19–26 | Active (as of archive) | Open |
HTHT H World Group Limited Consumer Cyclical | Q3 earnings and revenue beat expectations, full-year revenue-growth guidance rose, and shares gained 14.7% over 21 trading days through November 18. | Nov 19–26 | Active (as of archive) | Open |
AS Amer Sports, Inc. Consumer Cyclical | Q3 revenue grew 24% across segments, results beat estimates, and management raised full-year revenue-growth guidance to 25%-26%; shares remained above their 21-day average. | Nov 19–26 | Active (as of archive) | Open |
ATEN A10 Networks, Inc. Technology | Record Q3 revenue rose 22.6% and A10 raised its 2026 revenue-growth outlook; shares gained about 29% through November 18, although the sharp rally increases volatility risk. | Nov 19–26 | Active (as of archive) | Open |
FENC Fennec Pharmaceuticals Inc. Healthcare | Q3 product sales rose 56%, the quarter was profitable and cash-flow positive, and shares gained about 28% through November 18; the extended price move warrants caution. | Nov 19–26 | Active (as of archive) | Open |
DLTR Dollar Tree, Inc. Consumer Defensive | Shares gained about 14% over 21 trading days, supported by comparable-sales and EPS signals; the scheduled November 24 Q3 report is a catalyst within the next five trading days. | Nov 19–26 | Active (as of archive) | Open |
IPAR Inter Parfums, Inc. Consumer Defensive | Shares rose about 18% through November 18, while Q3 EPS beat estimates, margins expanded and management raised full-year sales guidance; the stock remains near its recent high. | Nov 19–26 | Active (as of archive) | Open |
Trust layer
Outcome log
Closed ideas with realised P/L. Winners and losers stay visible.
| Ticker | Window | Outcome | Closed | Link |
|---|---|---|---|---|
ALH Alliance Laundry Holdings Inc. Consumer Cyclical | Nov 11–18 | +0.2% | 2026-11-18 | Open |
BEN Franklin Resources, Inc. Financial Services | Nov 11–18 | -5.1% | 2026-11-18 | Open |
CAH Cardinal Health, Inc. Healthcare | Nov 11–18 | +0.3% | 2026-11-18 | Open |
DD DuPont de Nemours, Inc. Basic Materials | Nov 11–18 | -3.5% | 2026-11-18 | Open |
COLD Americold Realty Trust, Inc. Real Estate | Nov 11–18 | +2.5% | 2026-11-18 | Open |
U Unity Software Inc. Technology | Nov 11–18 | -1.4% | 2026-11-18 | Open |
ZETA Zeta Global Holdings Corp. Technology | Nov 11–18 | -10.0% | 2026-11-18 | Open |
VCEL Vericel Corporation Healthcare | Nov 11–18 | -1.4% | 2026-11-18 | Open |
DCTH Delcath Systems, Inc. Healthcare | Nov 11–18 | -9.5% | 2026-11-18 | Open |
CALY Callaway Golf Company Consumer Cyclical | Nov 11–18 | -1.0% | 2026-11-18 | Open |
Weekly rating moves
Rating moves
Upgrades and downgrades captured for the week.
Snapshot — week of 2026-11-19
- NVDA8.0NVIDIA Corporation · Technology
- ENS7.0EnerSys · Industrials
- EHC7.0Encompass Health Corporation · Healthcare
- AG7.0First Majestic Silver Corp. · Basic Materials
- AIT7.0Applied Industrial Technologies, Inc. · Industrials
- WSM7.0Williams-Sonoma, Inc. · Consumer Cyclical
- TEL7.0TE Connectivity Ltd. · Technology
- NWPX7.0NWPX Infrastructure, Inc. · Industrials
- AME7.0AMETEK, Inc. · Industrials
- V7.0Visa Inc. · Financial Services