Research Radar archive
What the system was watching on September 21, 2026
Frozen snapshot — captured at . This page does not refresh. Live view: today's Radar.
AI stock ideas
AI stock ideas
Short-term ideas with entry date, tracking window, and public outcome.
DatedTrackedOutcome visibleResearch only
| Ticker | Catalyst | Window | Status | Link |
|---|---|---|---|---|
SNX TD SYNNEX Corporation Technology | Bullish breakout with a 10.4% 21-day gain and 5.3% five-session gain through September 21. Revenue grew 31%, management guided to roughly 22% billings growth, and September 24 earnings provide an immediate catalyst. | Sep 21–28 | Active (as of archive) | Open |
OKTA Okta, Inc. Technology | Shares gained 39.6% over 21 sessions after an earnings beat and raised guidance. Improving margins, strong free cash flow, and the September 23 investor summit could support a breakout above $190-$190.45. | Sep 21–28 | Active (as of archive) | Open |
CRWD CrowdStrike Holdings, Inc. Technology | Strong execution and momentum: shares rose 28.4% over 21 sessions to a period high, while revenue grew 26%, net new ARR increased 51%, and management raised revenue and ARR guidance. | Sep 21–28 | Active (as of archive) | Open |
FTNT Fortinet, Inc. Technology | Shares gained 13.2% over 21 sessions and closed at a period high. Fortinet exceeded guidance, raised 2026 revenue-growth guidance to 19%, and benefits from strong SASE, SecOps, AI-security, and government demand. | Sep 21–28 | Active (as of archive) | Open |
AMD Advanced Micro Devices, Inc. Technology | Exceptional AI-driven momentum: revenue grew 50% and data-center revenue 107%, with approximately $13 billion of quarterly revenue guidance. Shares gained 28.8% over 21 sessions and closed at a new period high on September 21. | Sep 21–28 | Active (as of archive) | Open |
ISRG Intuitive Surgical, Inc. Healthcare | Procedures grew 20% in Q3 and full-year procedure-growth guidance increased to 17%-17.5%. Shares gained 13.9% since September 8, supported by excellent margins, strong free cash flow, and da Vinci 5 demand. | Sep 21–28 | Active (as of archive) | Open |
NVDA NVIDIA Corporation Technology | AI demand remains exceptionally strong, with revenue up 106%, Blackwell ramping, cloud capacity reportedly sold out, and quarterly free cash flow near $21.4 billion. Shares gained 5.9% over 21 sessions and are testing the $230.10 breakout level. | Sep 21–28 | Active (as of archive) | Open |
SNDK Sandisk Corporation Technology | Data-center revenue increased 233% sequentially, supported by AI-related enterprise SSD demand and multiyear supply agreements. Shares gained 16.9% over 21 sessions; a move above the recent 1,792 high could extend momentum. | Sep 21–28 | Active (as of archive) | Open |
PSIX Power Solutions International, Inc. Industrials | Shares rose 26.9% over 21 sessions amid data-center power demand and improving execution. Q2 produced strong free cash flow of $55.7 million, debt reduction, a double beat, and supportive valuation near 11.2x earnings. | Sep 21–28 | Active (as of archive) | Open |
BE Bloom Energy Corporation Industrials | Bloom Energy raised 2026 guidance to $3.9-$4.2 billion of revenue and $800-$900 million of operating income amid AI data-center and grid-power demand. Shares gained about 36% over 21 sessions, supported by improving cash generation. | Sep 21–28 | Active (as of archive) | Open |
Trust layer
Outcome log
Closed ideas with realised P/L. Winners and losers stay visible.
| Ticker | Window | Outcome | Closed | Link |
|---|---|---|---|---|
ASO Academy Sports and Outdoors, Inc. Consumer Cyclical | Sep 11–18 | -12.5% | 2026-09-18 | Open |
TEN Tsakos Energy Navigation Limited Energy | Sep 11–18 | +8.8% | 2026-09-18 | Open |
BE Bloom Energy Corporation Industrials | Sep 11–18 | -3.7% | 2026-09-18 | Open |
ROIV Roivant Sciences Ltd. Healthcare | Sep 11–18 | -2.6% | 2026-09-18 | Open |
CRM Salesforce, Inc. Technology | Sep 11–18 | -4.0% | 2026-09-18 | Open |
SMTC Semtech Corporation Technology | Sep 11–18 | +10.6% | 2026-09-18 | Open |
VEON VEON Ltd. Communication Services | Sep 11–18 | +1.1% | 2026-09-18 | Open |
GRDN Guardian Pharmacy Services, Inc. Healthcare | Sep 11–18 | +3.1% | 2026-09-18 | Open |
VIST Vista Energy, S.A.B. de C.V. Energy | Sep 11–18 | -5.2% | 2026-09-18 | Open |
FEIM Frequency Electronics, Inc. Technology | Sep 11–18 | -3.2% | 2026-09-18 | Open |
Weekly rating moves
Rating moves
Upgrades and downgrades captured for the week.
Snapshot — week of 2026-09-21
- NVDA8.0NVIDIA Corporation · Technology
- CON7.0Concentra Group Holdings Parent, Inc. · Healthcare
- OGC7.0OceanaGold Corporation · Basic Materials
- FIVE7.0Five Below, Inc. · Consumer Cyclical
- AG7.0First Majestic Silver Corp. · Basic Materials
- AX7.0Axos Financial, Inc. · Financial Services
- MSI7.0Motorola Solutions, Inc. · Technology
- WSM7.0Williams-Sonoma, Inc. · Consumer Cyclical
- JAZZ7.0Jazz Pharmaceuticals plc · Healthcare
- AME7.0AMETEK, Inc. · Industrials