Research Radar archive
What the system was watching on September 22, 2026
Frozen snapshot — captured at . This page does not refresh. Live view: today's Radar.
AI stock ideas
AI stock ideas
Short-term ideas with entry date, tracking window, and public outcome.
DatedTrackedOutcome visibleResearch only
| Ticker | Catalyst | Window | Status | Link |
|---|---|---|---|---|
HPE Hewlett Packard Enterprise Company Technology | Record fiscal Q3 revenue of $12.2 billion, record $6.3 billion backlog, raised fiscal 2026-2027 outlooks, and 16.1% 21-day momentum provide aligned fundamental and technical support. | Sep 22–29 | Active (as of archive) | Open |
MU Micron Technology, Inc. Technology | MU closed at a 21-day high after an 18.9% gain, supported by AI-driven HBM and DRAM demand exceeding supply, favorable memory pricing, multiyear customer agreements, and the September 30 earnings catalyst. | Sep 22–29 | Active (as of archive) | Open |
META Meta Platforms, Inc. Communication Services | META gained 33.3% over 21 trading days and closed near its high, while Q2 revenue reached $60.8 billion with 31% operating margin and continued strength in advertising and AI-driven engagement. | Sep 22–29 | Active (as of archive) | Open |
FTNT Fortinet, Inc. Technology | FTNT rose 14.6% over 21 days and reached a new 12-month high after exceeding Q2 guidance and raising 2026 revenue-growth guidance to 19%; margins and free cash flow remain exceptionally strong. | Sep 22–29 | Active (as of archive) | Open |
SMTC Semtech Corporation Technology | SMTC gained 44.8% over 21 days following a revenue and earnings beat, 91% data-center growth, record backlog, raised guidance, and an expectation for roughly 20% sequential revenue growth next quarter. | Sep 22–29 | Active (as of archive) | Open |
BE Bloom Energy Corporation Industrials | BE advanced about 35% over 21 days after reporting roughly 165% year-over-year revenue growth, an EPS beat, positive free cash flow, and raised FY2026 revenue and operating-income targets tied to AI data-center power demand. | Sep 22–29 | Active (as of archive) | Open |
RKLB Rocket Lab USA, Inc. Industrials | Rocket Lab has improving momentum plus recent $397 million and $266 million contract wins, nearly $2.4 billion of launch backlog, strong launch activity, and 48%-62% reported revenue growth. | Sep 22–29 | Active (as of archive) | Open |
MRNA Moderna, Inc. Healthcare | MRNA rose 31% over 21 days to a period high, supported by positive Phase 3 melanoma results with Merck, expected additional oncology data, and recent FDA approvals for updated respiratory vaccines. | Sep 22–29 | Active (as of archive) | Open |
IBIT iShares Bitcoin Trust | IBIT gained 9.7% over 21 days and rebounded 13.6% from its September 15 low, leaving it just below the $49.01 breakout level amid improving Bitcoin momentum and crypto risk appetite. | Sep 22–29 | Active (as of archive) | Open |
WOR Worthington Industries, Inc. Industrials | WOR offers an immediate September 23 earnings catalyst after Q3 revenue rose 24%, adjusted EBITDA increased 15%, and organic growth reached 14%, with additional support from data-center and cooling-construction demand. | Sep 22–29 | Active (as of archive) | Open |
Trust layer
Outcome log
Closed ideas with realised P/L. Winners and losers stay visible.
| Ticker | Window | Outcome | Closed | Link |
|---|---|---|---|---|
TRMD TORM plc Energy | Sep 14–21 | +5.0% | 2026-09-21 | Open |
CRWD CrowdStrike Holdings, Inc. Technology | Sep 14–21 | +5.9% | 2026-09-21 | Open |
ASO Academy Sports and Outdoors, Inc. Consumer Cyclical | Sep 14–21 | -10.3% | 2026-09-21 | Open |
DOCU DocuSign, Inc. Technology | Sep 14–21 | -1.7% | 2026-09-21 | Open |
INSP Inspire Medical Systems, Inc. Healthcare | Sep 14–21 | +1.9% | 2026-09-21 | Open |
BE Bloom Energy Corporation Industrials | Sep 14–21 | +6.2% | 2026-09-21 | Open |
RNG RingCentral, Inc. Technology | Sep 14–21 | +6.9% | 2026-09-21 | Open |
TNK Teekay Tankers Ltd. Energy | Sep 14–21 | -1.2% | 2026-09-21 | Open |
KOS Kosmos Energy Ltd. Energy | Sep 14–21 | -9.9% | 2026-09-21 | Open |
XOP SPDR S&P Oil & Gas Exploration & Production ETF Financial Services | Sep 14–21 | -4.5% | 2026-09-21 | Open |
Weekly rating moves
Rating moves
Upgrades and downgrades captured for the week.
Snapshot — week of 2026-09-22
- NVDA8.0NVIDIA Corporation · Technology
- CON7.0Concentra Group Holdings Parent, Inc. · Healthcare
- RELY7.0Remitly Global, Inc. · Technology
- NWPX7.0NWPX Infrastructure, Inc. · Industrials
- AME7.0AMETEK, Inc. · Industrials
- AG7.0First Majestic Silver Corp. · Basic Materials
- PSX7.0Phillips 66 · Energy
- ALLE7.0Allegion plc · Industrials
- ISRG7.0Intuitive Surgical, Inc. · Healthcare
- AIZ7.0Assurant, Inc. · Financial Services