Research Radar archive
What the system was watching on November 20, 2026
Frozen snapshot — captured at . This page does not refresh. Live view: today's Radar.
AI stock ideas
AI stock ideas
Short-term ideas with entry date, tracking window, and public outcome.
DatedTrackedOutcome visibleResearch only
| Ticker | Catalyst | Window | Status | Link |
|---|---|---|---|---|
WWD Woodward, Inc. Industrials | Q4 EPS beat consensus, fiscal 2027 guidance calls for 6%-10% revenue growth, and shares gained 10.2% through November 19, closing near their recent high. | Nov 20–27 | Active (as of archive) | Open |
TGT Target Corporation Consumer Defensive | Q3 sales rose 7.1% and comparable sales rose 5.6%; shares gained 6.7% over 21 sessions and closed at a period high on November 19. | Nov 20–27 | Active (as of archive) | Open |
COST Costco Wholesale Corporation Consumer Defensive | Shares gained 7.6% through November 19, supported by 6.7% comparable-sales growth excluding gas and currency effects and reports of accelerating monthly sales. | Nov 20–27 | Active (as of archive) | Open |
MFP Midera Food Processing, Inc. Consumer Defensive | Shares gained about 15% through November 19 and ended near their recent high; sales rose 13%, backlog grew 26%, and management raised its 2026 outlook. | Nov 20–27 | Active (as of archive) | Open |
PUBM PubMatic, Inc. Technology | Q3 revenue grew 17%, adjusted EBITDA more than doubled, and EPS beat consensus; shares retained a 15.3% 21-session gain through November 19 despite a post-earnings pullback. | Nov 20–27 | Active (as of archive) | Open |
ATEN A10 Networks, Inc. Technology | Shares gained about 33% through November 19 and closed at a period high, alongside record Q3 revenue, a raised growth outlook, and positive free cash flow. The rapid advance raises pullback risk. | Nov 20–27 | Active (as of archive) | Open |
GNRC Generac Holdings Inc. Industrials | Q3 sales rose 16%, EPS beat estimates, and data-center backup-power demand lifted backlog to $4.5 billion; shares gained about 9% over 21 sessions. | Nov 20–27 | Active (as of archive) | Open |
RYTM Rhythm Pharmaceuticals, Inc. Healthcare | Shares gained 28.5% through November 19 and closed near their recent peak; Q3 IMCIVREE revenue rose 29% sequentially, with launches and approvals supporting commercial momentum. Losses keep the trade high-risk. | Nov 20–27 | Active (as of archive) | Open |
COLL Collegium Pharmaceutical, Inc. Healthcare | Shares gained 9.6% through November 19; Q3 earnings and revenue beat consensus, JORNAY PM sales grew 24%, and the company completed a $50 million share repurchase. | Nov 20–27 | Active (as of archive) | Open |
TM Toyota Motor Corporation Consumer Cyclical | Toyota's November 5 update reported a 34% profit increase and a raised full-year operating-income forecast; shares gained about 6.4% over the latest 21 sessions. | Nov 20–27 | Active (as of archive) | Open |
Trust layer
Outcome log
Closed ideas with realised P/L. Winners and losers stay visible.
| Ticker | Window | Outcome | Closed | Link |
|---|---|---|---|---|
MPWR Monolithic Power Systems, Inc. Technology | Nov 12–19 | -10.5% | 2026-11-19 | Open |
MANH Manhattan Associates, Inc. Technology | Nov 12–19 | -4.5% | 2026-11-19 | Open |
TMDX TransMedics Group, Inc. Healthcare | Nov 12–19 | +2.2% | 2026-11-19 | Open |
CCL Carnival Corporation & plc Consumer Cyclical | Nov 12–19 | -6.0% | 2026-11-19 | Open |
WTW Willis Towers Watson Public Limited Company Financial Services | Nov 12–19 | +0.8% | 2026-11-19 | Open |
ABBV AbbVie Inc. Healthcare | Nov 12–19 | -3.7% | 2026-11-19 | Open |
HUM Humana Inc. Healthcare | Nov 12–19 | -14.3% | 2026-11-19 | Open |
PRG PROG Holdings, Inc. Industrials | Nov 12–19 | +4.3% | 2026-11-19 | Open |
SHO Sunstone Hotel Investors, Inc. Real Estate | Nov 12–19 | +1.1% | 2026-11-19 | Open |
RSKD Riskified Ltd. Technology | Nov 12–19 | +2.2% | 2026-11-19 | Open |
Weekly rating moves
Rating moves
Upgrades and downgrades captured for the week.
Snapshot — week of 2026-11-20
- NVDA8.0NVIDIA Corporation · Technology
- SSD7.0Simpson Manufacturing Co., Inc. · Industrials
- EHC7.0Encompass Health Corporation · Healthcare
- AIT7.0Applied Industrial Technologies, Inc. · Industrials
- AX7.0Axos Financial, Inc. · Financial Services
- MSI7.0Motorola Solutions, Inc. · Technology
- AG7.0First Majestic Silver Corp. · Basic Materials
- NWPX7.0NWPX Infrastructure, Inc. · Industrials
- V7.0Visa Inc. · Financial Services
- ENS7.0EnerSys · Industrials